Description
Hana’s TX4420 inlays: Your solution for diverse RFID tagging in supply chain, inventory, and apparel. Enhance efficiency!
Datasheet download
Order Samples
Technical information
| Antenna Size | 44 x 20 mm (1.73" x 0.79") |
| Web Width | 322 mm (12.68") |
| IC | Impinj M730 |
| Delivery format | Dry Inlay, Multi-lane 6 AC |
| Alternative delivery format(s) |
Dry Inlay, Wide Web Paper face Dry Inlay |
| User memory | n/a |
| EPC memories | 128-bit |
| TID memories | 96-bit |
| ARC | ARC Certified |
| ARC categories | Spec F Spec I Spec L Spec O Spec Q Spec R Spec W5 Spec W6 Spec Y Spec Y2 |
| Features | Brand Identifier Memory Safeguard Pre-serialized 96-bit EPC Untraceable |
| Frequency bands | UHF 860 - 960 MHz |
| International standards | EPC Global Gen2v2 ISO/IEC 18000-63 |
| Web Pitch | 25.4 |
| Inlays Per Roll | 150000 |
| Related product(s) |
VALOR M730 - TX4420A59M730 VALOR M730 - TX4420AM730-WW VALOR M730 - TX4420AM730 |