Description
Optimize your tracking with Hana’s TX7014 Inlays: A superior RFID tagging solution for retail/apparel, industrial manufacturing and agriculture/food production.
Datasheet download
Order Samples
Technical information
| Antenna Size | 73 x 17 mm (2.87" x 0.67") |
| Web Width | 79.375 mm (3.13") |
| IC | Alien Higgs-10 |
| Delivery format | Paper face |
| Alternative delivery format(s) | Dry Inlay Dry Inlay, Wide Web |
| User memory | 32-bit |
| EPC memories | Up to 128-bit |
| TID memories | 48-bit |
| ARC | - |
| ARC categories | - |
| Features | - |
| Frequency bands | UHF 860 - 960 MHz |
| International standards |
EPC Global Gen2v2 ISO/IEC 18000-63 |
| Web Pitch | 22.225 |
| Inlays Per Roll | 13000 |
| Related product(s) | TX7014AH10 TX7014A85H10 |