Description
Optimize your tracking with Hana’s TX7014 Inlays: A superior RFID tagging solution for retail/apparel, industrial manufacturing and agriculture/food production.
Datasheet download
Order Samples
Technical information
| Antenna Size | 70 x 14 mm (2.76" x 0.55") |
| Web Width | 85 mm (3.35") |
| IC | Alien Higgs-10 |
| Delivery format | Dry Inlay, Wide Web |
| Alternative delivery format(s) | Dry Inlay Paper face |
| User memory | 32-bit |
| EPC memories | Up to 128-bit |
| TID memories | 48-bit |
| ARC | - |
| ARC categories | - |
| Features | - |
| Frequency bands | UHF 860 - 960 MHz |
| International standards |
EPC Global Gen2v2 ISO/IEC 18000-63 |
| Web Pitch | 22.225 |
| Inlays Per Roll | 40000 |
| Related product(s) | TX7014AH10 TX7014AH10-WW |